The following chart arosed from the weather recordings from the last 5 years and shall give you an overview on wind and weather conditions at the Catstation.
| month | january | february | march | april | may | june | july | august | september | october | november | december |
| average temperature in Celsius during lunchtime | 17 | 21 | 23 | 25 | 25 | 30 | 35 | 35 | 28 | 25 | 21 | 19 |
| sunny days | 25 | 25 | 26 | 26 | 27 | 27 | 29 | 29 | 28 | 27 | 25 | 24 |
| rainy days | 5 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 5 |
| average windforce in Bft. in the morning | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 |
| average windforce in Bft. in the afternoon | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 5 | 4 | 4 | 4 |
| average water temperature | 16 | 16 | 17 | 17 | 18 | 19 | 20 | 22 | 21 | 20 | 19 | 17 |




